Signode Comparable Strapping

16 x 6" CORE

Replaces steel strapping for medium and heavy-duty applications.
  • 50% less expensive than steel.
  • 80% lighter, easier to use.
  • Less elongation than poly, more flexibility than steel.

SIGNODE COMPARABLE STRAPPING

MODEL
NO.
SIGNODE
COMPARABLE
WIDTH THICK-
NESS
BREAK
STRENGTH
LENGTH LBS./
COIL
PRICE PER COIL ADD TO
CART
1 2 6+
S-2701 1716 7/16" .021" 500 lbs. 10,500'   53 $189 $183 $160  ADD
S-6483 1718 7/16" .024" 600 lbs. 9,000'   55 201 194 170  ADD
S-3855 1816 1/2" .018" 500 lbs. 10,500'   55 196 187 165  ADD
S-3000 1818 1/2" .021" 600 lbs. 9,000'   53 196 187 165  ADD
S-3001 1822 1/2" .028" 800 lbs. 6,500'   51 188 182 159  ADD
05/20/2024 02:53:18 PM; D USWEB6