Uline 3 Mil Gusseted Poly Bags

Heavy duty protection for bulky parts and equipment.
  • Fitted bottom and expandable sides form to the shape of your product.
  • 100% virgin, high clarity polyethylene film.
  • Meets FDA and USDA specifications.
  • Larger sizes for use as liners for cartons or large bins.
  • Use Poly Bag Sealers for a quick, easy seal on bags up to 32" wide. Sold separately.

    Height, Width, and Depth of a Gusseted Poly Bag

ULINE 3 MIL GUSSETED POLY BAGS

MODEL
NO.
SIZE
W x D x H
QTY./
CTN.
LBS./
CTN.
PRICE PER CARTON ADD TO
CART
1 5 10 20+
 S-7507      428" 1,000 11 $47 $44 $41 $39  ADD
 S-5394      4212" 1,000 15 62 57 54 51  ADD
 S-6558      5212" 1,000 18 64 61 57 53  ADD
 S-6559      5315" 1,000 25 83 79 72 68  ADD
 S-6560      6312" 1,000 23 72 69 65 62  ADD
 S-16581      6315" 1,000 27 93 88 83 79  ADD
 S-16582      6318" 1,000 32 112 106 100 93  ADD
 S-6561      6415" 1,000 31 100 93 88 83  ADD
 S-16583      8315" 1,000 33 113 107 101 95  ADD
 S-16584      8320" 1,000 44 150 142 134 125  ADD
 S-5412      8415" 1,000 37 123 117 110 102  ADD
 S-5413      8418" 1,000 44 147 138 130 122  ADD
 S-16585      8422" 500 26 90 86 80 75  ADD
 S-6562 10420" 500 29 90 86 80 75  ADD
 S-16586 10424" 500 34 116 110 102 97  ADD
 S-16587 10620" 500 33 108 102 97 90  ADD
 S-6570 10622" 500 36 113 107 101 95  ADD
 S-16588 10624" 500 38 130 123 116 108  ADD
 S-6571 10820" 500 37 114 108 102 96  ADD
 S-5414 10824" 500 44 135 128 120 113  ADD
 S-6563 12624" 500 44 135 128 120 113  ADD
 S-11078 12820" 500 40 133 125 118 111  ADD
 S-5415 12824" 500 49 154 147 137 128  ADD
 S-5416 12830" 250 31 119 112 106 100  ADD
 S-16589 121024"   250 26 98 91 87 81  ADD
 S-16590 121030"   250 33 120 113 107 101  ADD
 S-17697 121218"   250 22 89 84 80 74  ADD
 S-5417 121224"   250 30 114 108 102 96  ADD
 S-5418 121230"   250 37 140 132 124 117  ADD
 S-5419 141426"   250 38 142 134 126 119  ADD
 S-8443 141430"   250 42 147 138 130 122  ADD
 S-6564 15924" 250 30 123 117 110 102  ADD
 S-5420 15932" 250 39 140 132 124 117  ADD
 S-16591 161032"   250 41 161 150 142 133  ADD
 S-11079 161230"   200 34 126 120 113 106  ADD
 S-6565 161424"   250 37 148 140 132 124  ADD
 S-16592 161430"   250 45 183 171 163 151  ADD
 S-15888 161436"   250 54 186 177 167 155  ADD
 S-11080 18824" 250 32 119 112 106 100  ADD
 S-5421 181436"   200 47 145 137 128 120  ADD
 S-5422 181640"   100 28 90 86 80 75  ADD
 S-16593 201036"   200 44 156 148 139 131  ADD
 S-16594 201642"   100 30 111 103 98 91  ADD
 S-13453 201826"   100 21 71 68 64 61  ADD
 S-7508 201836"   100 29 90 86 80 75  ADD
 S-16595 202048"   100 38 132 124 117 110  ADD
 S-16596 241036"   100 25 86 81 78 71  ADD
 S-16597 241048"   100 32 114 108 102 96  ADD
 S-11081 241236"   100 26 84 80 74 69  ADD
 S-7509 242048"   50 22 71 68 64 61  ADD
 S-5423 242448"   50 24 80 78 71 67  ADD
 S-5424 262448"   50 25 83 79 72 68  ADD
 S-16598 262460"   50 30 106 101 95 88  ADD
 S-16599 282460"   50 31 112 106 100 93  ADD
 S-7510 301848"   50 24 80 78 71 67  ADD
 S-16600 302660"   50 33 120 113 107 101  ADD
 S-13454 322848"   50 29 98 91 87 81  ADD
 S-13455 363248"   50 34 112 106 100 93  ADD
 S-13456 383670"   50 51 171 163 153 145  ADD
05/20/2024 07:57:56 AM; D USWEB26